Demography

Head Office

One (1)

Borough Office

Six (6)

Ward Office

Forty One (41)

Geographical Area

55.51 Sq. Km. (Approximately)

3.2% of the Total Kolkata Metropolitan Area (KMA)

Population

Density

Six Lakh Seventy Thousand (6.7)

12.7% of KMA Population

0.68% of the State Population

Number of Household

One Lakh Forty Seven Thousand (1.47)

Rajarhat – One Lakh Seventeen Thousand (1.17)

Salt Lake – Twenty Six Thousand (26,000)

14.34% of KMA Household

0.73% of the State Household

Establishment

Year of Formation

18th June 2015

Board of Council Formation

16th October 2015

Periphery

North

Madhyam Gram Municipality

(Northern boundary of AN, AP and AQ Block of erstwhile Bidhannagar Municipality)

South

Rajarhat Block

(Southern boundary of GM, GN & GP Block of erstwhile Bidhannagar Municipality)

East

HIDCO New Town

(Eastern boundary of AQ Block running through the western boundary of Munsir Bheri of erstwhile Bidhannagar Municipality )

West

South Dum Dum Municipality

(Eastern boundary of Salt Lake bypass of erstwhile Bidhannagar Municipality)

Administrative Jurisdiction

Bidhannagar Sub-division

District

North 24 Parganas

Police Jurisdiction

Bidhannagar City Police

 

 Ward-Wise Population Detail

WARD NO. AREA OF WARD (SQKM) POPULATION ROAD (KM) DRAINAGE (KM)
1 1.43 12,653 11.15 47.74
2 1.56 15,167 13.37 57.23
3 1.63 15,484 13.65 58.42
4 1.47 15,234 13.42 57.48
5 1.13 11,633 10.25 43.89
6 1.00 17,088 15.06 64.48
7 0.56 13,959 12.30 52.67
8 0.50 16,854 14.85 63.59
9 0.58 16,192 14.27 61.10
10 0.71 16,154 14.24 60.95
11 0.46 12,779 11.26 48.22
12 1.31 20,041 17.66 75.62
13 1.05 20,003 17.63 75.47
14 1.11 18,981 16.73 71.62
15 0.35 13,212 11.64 49.85
16 0.35 12,612 11.11 47.59
17 0.62 15,933 14.04 60.12
18 0.41 13,448 11.85 50.74
19 0.26 12,739 11.23 48.07
20 0.52 20,981 18.49 79.16
21 0.33 15,869 13.98 59.88
22 0.56 18,306 16.13 69.07
23 0.50 13,954 12.30 52.65
24 0.62 14,397 12.69 54.32
25 0.53 13,476 11.88 50.85
26 0.65 15,695 13.83 59.22
27 1.81 15,749 18.36 36.72
28 1.13 19,148 31.54 66.81
29 1.33 14,101 23.23 49.20
30 0.92 15,164 24.98 52.91
31 1.85 13,495 22.23 47.09
32 0.48 13,310 21.92 46.44
33 1.23 15,458 25.46 53.94
34 1.14 17,412 28.68 60.76
35 0.76 14,035 23.12 48.97
36 20.76 18,617 30.67 64.96
37 1.28 17,080 28.13 59.60
38 0.24 16,251 26.77 56.70
39 0.74 13,707 22.58 47.83
40 0.80 13,149 21.66 45.88
41 0.85 14,587 24.03 50.90
TOTAL 55.51  6,34,107 728.37 2308.71

 

Search Results
Web Result with Site Links
Municipal Affairs: Department of Urban Development

From Mayor's Desk   |   Birth Registration   |  Death Registration   |   Property Tax   |   Trade Licence   |   Booking of Facilities    |   Site Map   |   Home